Sony Alpha a7 III + Kit 28-70mm – Hàng chính hãng
44,000,000₫
Tặng Kèm: Tặng thẻ SD 16GB, túi máy ảnh
THẾ SƠN CAMERA
Địa chỉ: 1815 Nguyễn Ái Quốc, Kp3, Thành phố Biên Hòa, Đồng Nai (Đối diện cây xăng tỉnh đội)
Điện thoại: 0251.3947.341 -Hotline: 0974.90.39.49 – Email: thesoncamera@gmail.com – Website: www.thesoncamera.com – Facebook: www.fb.com/mayanhtheson
ĐẶT HÀNG – THANH TOÁN – VẬN CHUYỂN
Bạn ở xa có thể đặt hàng qua điện thoại và thanh toán cho chúng tôi theo tài khoản dưới đây:
NGÂN HÀNG: VIETCOMBANK ĐỒNG NAI
CHỦ TÀI KHOẢN: NGUYỄN THỊ CẨM NHUNG
SỐ TÀI KHOẢN: 0121.00082.3724
Mô tả
maging | |
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | 24.2 Megapixel |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 35.9 x 24 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MPEG-4 AVC/H.264, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo |
Image Stabilization | Sensor-Shift, 5-Way |
AV Recording | |
Video Recording | Yes, NTSC/PAL |
Video Format | 3840 x 2160p at 23.98, 25, 29.97 fps (100 Mb/s XAVC S via H.264) 3840 x 2160p at 23.98, 25, 29.97 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 100, 120 fps (100 Mb/s XAVC S via H.264) 1920 x 1080p at 100, 120 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 23.98, 25, 29.97, 50, 59.94 fps (50 Mb/s XAVC S via H.264) 1920 x 1080p at 50, 59.94 fps (25 Mb/s XAVC S via H.264) 1920 x 1080p at 25, 29.97 fps (16 Mb/s XAVC S via H.264) 1920 x 1080i at 50, 59.94 fps (24 Mb/s AVCHD via H.264) 1920 x 1080i at 50, 59.94 fps (17 Mb/s AVCHD via H.264) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Min |
Audio Recording | Built-In Mic: With Video (Stereo) |
Focus Control | |
Focus Type | Auto & Manual |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5″ |
Viewfinder Pixel Count | 2,359,000 |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Display Screen | 3″ Rear Touchscreen Tilting LCD (922,000) |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | Auto, 100-51200 (Extended Mode: 50-204800) |
Shutter | Not Specified by Manufacturer |
Remote Control | RM-VPR1, VCT-XPR10, VCT-VPR1, RM-SPR1, RMT-VP1K (Optional) |
Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Movie, Program, Shutter Priority Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Buffer/Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames in Raw Format Up to 10 fps at 24.2 MP for up to 177 Frames in JPEG Format Up to 8 fps at 24.2 MP |
Flash | |
Flash Modes | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
Built-in Flash | No |
Max Sync Speed | 1 / 250 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Performance | |
Self Timer | 10 Seconds, 5 Seconds, 2 Seconds |
Connectivity | HDMI D (Micro), USB 2.0 Micro-B, USB 3.0, USB Type-C |
Wi-Fi Capable | Yes |
Power | |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 2280 mAh |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
Physical | |
Dimensions (W x H x D) | 5.0 x 3.9 x 3.0″ / 127.0 x 99.1 x 76.2 mm |
Weight | 1.4375 lb / 652 g |
Kit Lens | |
Focal Length | 28 – 70mm |
Aperture | Maximum: f/3.5 – 5.6 Minimum: f/22 – 36 |
Angle of View | 75° – 34° |
Minimum Focus Distance | 11.81″ (30 cm) |
Magnification | 0.19x |
Maximum Reproduction Ratio | 1:5.26 |
Elements/Groups | 9 / 8 |
Diaphragm Blades | 7, Rounded |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 55 mm |
Dimensions (DxL) | Approx. 2.85 x 3.27″ (72.5 x 83 mm) |
Weight | 10.41 oz (295 g) |